Bethlehem (Pennsylvania)
Here is general information about Bethlehem in Pennsylvania
Bethlehem statistic
Coordinates | 40°37′34″N 75°22′32″W |
Country | United States |
State | Pennsylvania |
Counties | Lehigh and Northampton |
Founded | December 24, 1741 |
Elevation | 360 ft (109.728 m) |
Time zone | UTC−05:00 (EST) |
ZIP Codes | 18015-18018 |
Area codes | 610 and 484 |
FIPS code | 42-06088 |
Website | bethlehem-pa.gov |
Homicide | 1.4 |
Rape | 22.1 |
Robbery | 132.7 |
Aggravated assault | 146.5 |
Total violent crime | 302.7 |
Burglary | 504.5 |
Larceny-theft | 1,994.5 |
Motor vehicle theft | 171.4 |
Arson | 18.0 |
Total property crime | 2,670.4 |
Government (Type) | Mayor-Council |
Government (Mayor) | J. William Reynolds (D) |
Government (City) | 19.46 sq mi (50.40 km2) |
Government (Land) | 19.11 sq mi (49.51 km2) |
Government (Water) | 0.34 sq mi (0.89 km2) |
Government (Urban) | 289.50 sq mi (749.79 km2) |
Government (Metro) | 730.0 sq mi (1,174.82 km2) |
Area (City) | 19.46 sq mi (50.40 km2) |
Area (Land) | 19.11 sq mi (49.51 km2) |
Area (Water) | 0.34 sq mi (0.89 km2) |
Area (Urban) | 289.50 sq mi (749.79 km2) |
Area (Metro) | 730.0 sq mi (1,174.82 km2) |
Population (2010) (City) | 74,982 |
Population (2010) (Estimate (2019)) | 75,815 |
Population (2010) (Density) | 3,966.26/sq mi (1,531.36/km2) |
Population (2010) (Urban) | 576,408 |
Population (2010) (Metro) | 740,395 |
Other cities info:
Bethlehem is a city along the Lehigh River, split between both Northampton and Lehigh counties in the Lehigh Valley region of eastern Pennsylvania, in the United States. As of the 2020 census, Bethlehem had a total population of 75,781, making it the eighth largest city in Pennsylvania. Of this, 55,639 were in Northampton County and 19,343 were in Lehigh County.